Bookmark and Share

Sponsored Listings

46 foreclosures found in GIBSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 46 1 2    [>]   [>>]
New 24257115 Bakers Chapel Rd Medina TN 3 / 2 $120,000 Details
New 24257123 Harvest Ridge Ln Medina TN 3 / 3 $188,000 Details
New 23656593 Vaughns Grove Rd Trenton TN 2 / 1 $16,200 Details
New 23319120 Nance St Milan TN 3 / 2 $32,000 Details
2010-08-28 23337041 James Rd Dyer TN 3 / 1 $8,300 Details
2010-08-28 24111384 N 12th Ave Humboldt TN 2 / 2 $30,000 Details
2010-08-27 23333952 Boham Rd Dyer TN 3 / 1 $19,900 Details
2010-08-27 24082952 Christmasville Rd Trenton TN - / 2 $93,700 Details
2010-08-25 23637489 Ira Falls Rd Trenton TN 3 / 2 $88,200 Details
2010-08-25 24005285 W Mitchell St Humboldt TN 2 / 1 $16,900 Details
2010-08-25 23134209 Allen St Bradford TN 3 / 1 $36,000 Details
2010-08-21 22219361 Westside Dr Humboldt TN 3 / 1 $12,000 Details
2010-08-20 24020809 W College St Kenton TN 2 / 1 $43,000 Details
2010-08-20 24009481 N Central Ave Humboldt TN 4 / 2 $54,900 Details
2010-08-19 22337346 Old Medina St Medina TN 3 / 2 $105,900 Details
2010-08-18 23979274 Twin Creek Rd Trenton TN - / 2 $36,900 Details
2010-08-17 23963872 Stillwater Ln Medina TN 4 / 3 $169,900 Details
2010-08-16 23437485 Westminster Cv Medina TN 3 / 2 $100,000 Details
2010-08-14 23947052 St. Mary Drive Humboldt TN 2 / 1 $19,899 Details
2010-08-12 19702027 Ray Dr Humboldt TN 3 / 2 $89,900 Details
2010-08-12 19700322 S 1st St Milan TN 4 / 2 $189,900 Details
2010-08-12 23920181 Laneview Concord Rd Trenton TN 3 / 2 $46,000 Details
2010-08-12 19831862 N College St Trenton TN - / 3 $39,500 Details
2010-08-12 22129821 N 8th Ave Humboldt TN 2 / 1 $5,900 Details
2010-08-12 23679014 Vine St Humboldt TN 4 / 2 - Details