Most Recent Milan Homes For Sale
| View All Milan Homes For Sale | ||
|
196 Bradford Hwy, Milan, TN 38358 | $68,500 3 beds, 1 bath |
|
Trenton Hwy, Milan, TN 38358 | $100,994 2 baths |
|
N 1st St, Milan, TN 38358 | $51,268 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.081 | 4.488% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.700 | 4.581% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings